Cut-off level degree is a medication testing theory that describes this point under that a drug test is known as negative and over that a drug test is known as positive. By a stage which will optimize medication detection whilst keeping minimal positive outcomes, the cut-off is determined for drug screening. It’s very important to highlight at this stage that a negative effect doesn’t necessarily mean a sample is medication free, simply that the amount of concentration of any material it might contain is under the specified cut-off.
Drug Name | Abbreviation | Saliva Detection Time | Cut-Off Level |
Alcohol | ALC | 6-12 Hours | 50 ng/mL |
Amphetamines AMP 1-3 Days 50 ng/mL | APM | 1-3 Days | 50 ng/mL |
Barbiturates BAR 3-5 Days 50 ng/mL | BAR | 1-3 Days | 50 ng/mL |
Benzodiazepines BZO 1-3 Days 10 ng/mL | BZO | 1-3 Days | 10 ng/mL |
Buprenorphine BUP 1-3 Days 5 ng/mL | BUP | 1-3 Days | 5 ng/mL |
Cocaine COC 1-3 Days 20 ng/mL | COC | 1-3 Days | 20 ng/mL |
Ecstasy MDMA 1-3 Days 50 ng/mL | MDMA | 1-3 Days | 50 ng/mL |
Fentanyl FEN 1-3 Days 10 ng/mL | FEN | 1-3 Days | 10 ng/mL |
Marijuana THC 6-12 Hours 25 ng/mL | THC | 6-12 Hours | 25 ng/mL |
Methadone MTD 5-7 Days 30 ng/mL | MTD | 5-7 Days | 30 ng/mL |
Methamphetamine mAMP 1-3 Days 50 ng/mL | mAMP | 1-3 Days | 50 ng/mL |
Morphine MOR 2-7 Days 15 ng/mL | MOR | 2-7 Days | 15 ng/mL |
Opiates OPI 2-5 Days 40 ng/mL | OPI | 2-5 Days | 40 ng/mL |
Oxycodone OXY 2-5 Days 50 ng/mL | OXY | 2-5 Days | 50 ng/mL |
Phencyclidine PCP 1-3 Days 10 ng/mL | PCP | 1-3 Days | 10 ng/mL |
Propoxyphene PPX 1-3 Days 50 ng/mL | PPX | 1-3 Days | 50 ng/mL |
Synthetic Marijuana K2/Spice 1-2 Days 5 ng/mL | K2/Spice | 1-2 Days | 5 ng/mL |
Tramadol TRA 12-24 Hours 50 ng/mL | TRA | 12-24 Hours | 50 ng/mL |
Tricyclic Antidepressants TCA 1-2 Days 50 ng/mL | TCA | 1-2 Days | 50 ng/mL |
Drug Testing Cups offers many different bulk drug testing kits include saliva testing, urine testing and lab hair testing and all tests and test methods offer different drug detection periods and drug test cutoff levels. We have provided detection charts for each of our most popular selling drug testing kits.
Detailed breakdown by each of the drug
Amphetamine 1000 related compounds | |
d-Amphetamine | 1,000 |
l-Amphetamine | >100,000 |
d-methamphetamine | >100,000 |
l-methamphetamine | >100,000 |
3,4-Methylenedioxyamphetamine | 1,250 |
3,4-Methylenedioxy- | >100,000 |
3,4-Methylenedioxyethylamphetamine | >100,000 |
Paramethoxyamphetamine | 625 |
Phentermine | 1,250 |
Tyramine | >100,000 |
Benzodiazepines 300 related compounds | |
Oxazepam | 300 |
Alprazolam | 125 |
Bromazepam | 625 |
Chlordiazepoxide | 2,500 |
Clobazam | 63 |
Clonazepam | 2500 |
Clorazepate | 3330 |
Desalkflurazepam | 250 |
Diazepam | 250 |
Estazolam | 5000 |
Fentanyl | >100,000 |
Flunitrazepam | 375 |
Flurazepam | >100,000 |
Lorazepam | 1250 |
Lormetazepam | 1250 |
Medazepam | >100,000 |
Midazolam | >100,000 |
Nitrazepam | 25000 |
Norchlordiazepoxide | 250 |
Nordiazepam | 500 |
Prazepam | >100,000 |
Temazepam | 63 |
Triazolam | 5000 |
Oxycodone 100 related compounds | |
Oxycodone | 100 |
Hydrocodone | 25,000 |
Hydromorphone | 50,000 |
Naloxone | 50,000 |
Oxymorphone | 250 |
Cocaine 300 related compounds | |
Benzoylecgonine | 300 |
Cocaine | 1,000 |
Ecgonine | 100,000 |
Ecgonine Methyl Ester | >100,000 |
Fentanyl 200 related compounds | |
Fentanyl and Fentanyl metabolites | 200 |
Fentanyl | 200 |
Norfentanyl | >10,000 |
Barbiturates 300 related compounds | |
Secobarbital | 300 |
Allobarbital | 1,250 |
Alphenal | 625 |
Amobarbital | 625 |
Aprobarbital | 188 |
Butabarbital | 94 |
Butalbital | 2,500 |
Butethal | 200 |
Cyclopentobarbital | 400 |
Pentobarbital | 1,000 |
Phenobarbital | 300 |
Tricyclic Antidepressants related compounds | |
Nortriptyline HCl | 1,000 |
Amitriptyline | 1,500 |
Clomipramine | >100,000 |
Cyclobenzaprine | 12,500 |
Desipramine | 188 |
Doxepin | 2,000 |
Imipramine | 2,500 |
Maprotiline | 750 |
Nortriptyline | 3,125 |
Nordoxepin | 500 |
Opipramol | 1,563 |
Promazine | 1,000 |
Promethazine | 6,250 |
Prothipendyl | 25,000 |
Protryptyline | 6,250 |
Prozine | 1,250 |
Trimipramine | >100,000 |
Methamphetamine 1000 related compounds | |
d-Methamphetamine | 1,000 |
Chloroquine | 25,000 |
Fenfluramine | 12,500 |
l-Methamphetamine | 10,000 |
Mephentermine hemisulfate salt | 31,250 |
3,4-Methylenedioxyethylamphetamine | 50,000 |
3,4-Methylenedioxy-methamphetamine | 313 |
Paramethoxymethamphetamine | 625 |
(-)-Ephedrine | 4,000 |
Oxymorphone | 20,000 |
Promethazine | >100,000 |
Rifampicine | 8,400 |
Thebaine | 8,400 |
Trimipramine | 20,000 |
Marijuana 50 related compounds | |
11-nor-Δ9-THC-9-COOH | 50 |
11-nor-Δ8-THC-9-COOH | 50 |
11-hydroxy-Δ9-Tetrahydrocannabinol | 50 |
Δ8-Tetrahydrocannabinol | 15,000 |
Δ9-Tetrahydrocannabinol | 15,000 |
Cannabinol | 20,000 |
Cannabidiol | 100,000 |
Buprenorphine 10 related compounds | |
Buprenorphine | 10 |
Buprenorphine–3–β–D–Glucuronide | 10 |
Norbuprenorphine | 50 |
Norbuprenorphine–3–β–D–Glucuronide | 100 |
Methadone 300 related compounds | |
Methadone | 300 |
(-)-alpha-methadol | 2,000 |
Morphine 300 related compounds | |
Morphine | 300 |
Acetylcodeine | 150 |
Buprenorphine | 3,125 |
Codeine | 250 |
Diacetyl Morphin | 250 |
Dihydrocodeine | 586 |
Ethylmorphine | 200 |
Hydrocodone | 12,500 |
Hydromorphone | 12,500 |
6-Monoacetylmorphine | 250 |
Morphine-3-glucuronid | 2,500 |
Nalorphine | 25,000 |
Thebaine | 25,000 |
Ecstasy 500 related compounds | |
3,4-Methylenedioxy-methamphetamine | 500 |
d-Amphetamine | >100,000 |
l-Amphetamine | >100,000 |
d-methamphetamine | >100,000 |
l-methamphetamine | >100,000 |
3,4-Methylenedioxyamphetamine | 2,500 |
3,4-Methylenedioxyethylamphetamine | 156 |
Paramethoxyamphetamine | 50,000 |
Paramethoxymethamphetamine | >100,000 |
Phencyclidine 25 related compounds | |
Phencyclidine | 25 |
Hydrocodone | >100,000 |
Hydromorphone | >100,000 |
4-hydroxyphencyclidine | 75 |
Marijuana 50 related compounds | |
11-nor-Δ9-THC-9-COOH | 50 |
11-nor-Δ8-THC-9-COOH | 50 |
11-hydroxy-Δ9-Tetrahydrocannabinol | 50 |
Δ8-Tetrahydrocannabinol | 15,000 |
Δ9-Tetrahydrocannabinol | 15,000 |
Cannabinol | 20,000 |
Cannabidiol | 100,000 |